Columbia (Tennessee)
Here is general information about Columbia in Tennessee
Columbia statistic
Coordinates | 35°36′54″N 87°2′40″W |
Country | United States |
State | Tennessee |
County | Maury |
Elevation | 643 ft (196 m) |
Time zone | UTC-6 (Central (CST)) |
ZIP codes | 38401-38402 |
Area code(s) | 931 |
FIPS code | 47-16540 |
GNIS feature ID | 1269483 |
Website | City of Columbia |
Government (Mayor) | Chaz Molder |
Government (Total) | 33.12 sq mi (85.77 km2) |
Government (Land) | 33.09 sq mi (85.70 km2) |
Government (Water) | 0.03 sq mi (0.07 km2) |
Area (Total) | 33.12 sq mi (85.77 km2) |
Area (Land) | 33.09 sq mi (85.70 km2) |
Area (Water) | 0.03 sq mi (0.07 km2) |
Population (2020) (Total) | 41,690 |
Population (2020) (Density) | 1,258.76/sq mi (486.01/km2) |
Other cities info:
Columbia is a city in and the county seat of Maury County, Tennessee, United States. The population was 41,690 as of the 2020 United States census. Columbia is included in the Nashville metropolitan area.